<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://donvuitton.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://donvuitton.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 06:22:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Rodgers wins NFL MVP award in landslide (AP)</title>
		<link>http://donvuitton.com/rodgers-wins-nfl-mvp-award-in-landslide-ap/</link>
		<comments>http://donvuitton.com/rodgers-wins-nfl-mvp-award-in-landslide-ap/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 06:22:46 +0000</pubDate>
		<dc:creator>Yahoo! Sports - Top News</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[aaron rodgers]]></category>
		<category><![CDATA[ap green]]></category>
		<category><![CDATA[Associated]]></category>
		<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[Balloting]]></category>
		<category><![CDATA[Brett]]></category>
		<category><![CDATA[brett favre]]></category>
		<category><![CDATA[drew brees]]></category>
		<category><![CDATA[Favre]]></category>
		<category><![CDATA[green bay]]></category>
		<category><![CDATA[media members]]></category>
		<category><![CDATA[MVP]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[Nfl]]></category>
		<category><![CDATA[nfl most valuable player]]></category>
		<category><![CDATA[nfl mvp award]]></category>
		<category><![CDATA[Packers]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[quarterback]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[straight seasons]]></category>

		<guid isPermaLink="false">http://donvuitton.com/?guid=b3c284ad30764f78a94968d11582a5c9</guid>
		<description><![CDATA[<p>Green Bay quarterback Aaron Rodgers has won the 2011 Associated Press NFL Most Valuable Player award in a landslide. Rodgers earned 48 votes to two for New Orleans quarterback Drew Brees in balloting by a nationwide panel of 50 media members who regula</p><p><a href="http://donvuitton.com" target="_blank">DonVuitton.com</a></p>]]></description>
		<wfw:commentRss>http://donvuitton.com/rodgers-wins-nfl-mvp-award-in-landslide-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marcus Denmon topples Kansas, then stops a court-storming</title>
		<link>http://donvuitton.com/marcus-denmon-topples-kansas-then-stops-a-court-storming/</link>
		<comments>http://donvuitton.com/marcus-denmon-topples-kansas-then-stops-a-court-storming/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 06:15:41 +0000</pubDate>
		<dc:creator>Jeff Eisenberg</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[bemoan]]></category>
		<category><![CDATA[Big]]></category>
		<category><![CDATA[border]]></category>
		<category><![CDATA[brilliance]]></category>
		<category><![CDATA[Buzzer]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[chance]]></category>
		<category><![CDATA[charging]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[court]]></category>
		<category><![CDATA[Deficit]]></category>
		<category><![CDATA[etiquette]]></category>
		<category><![CDATA[fiercest]]></category>
		<category><![CDATA[For]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[hiatus]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[kansas city native]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[less than three minutes]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[lore]]></category>
		<category><![CDATA[marcus denmon]]></category>
		<category><![CDATA[native]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[ncaab]]></category>
		<category><![CDATA[pair]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[Pride]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[room]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[shot]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[Teammate]]></category>
		<category><![CDATA[Tie]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[title chase]]></category>
		<category><![CDATA[tournament]]></category>
		<category><![CDATA[Victory]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://donvuitton.com/?guid=0fa9a58be07040c562fe3f3682c6dca9</guid>
		<description><![CDATA[<p>
As Missouri students prepared to flood the court just after their team's memorable 74-71 victory over rival Kansas on Saturday night, several Tigers players stood in their path and motioned for them to stay in their seats.
It wasn't that Missouri wasn</p><p><a href="http://donvuitton.com" target="_blank">DonVuitton.com</a></p>]]></description>
		<wfw:commentRss>http://donvuitton.com/marcus-denmon-topples-kansas-then-stops-a-court-storming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday’s Three Stars: Reimer, Vokoun post shutouts; St. Louis nets hat trick</title>
		<link>http://donvuitton.com/saturdays-three-stars-reimer-vokoun-post-shutouts-st-louis-nets-hat-trick/</link>
		<comments>http://donvuitton.com/saturdays-three-stars-reimer-vokoun-post-shutouts-st-louis-nets-hat-trick/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 06:12:19 +0000</pubDate>
		<dc:creator>Sean Leahy</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Coyotes]]></category>
		<category><![CDATA[Deficit]]></category>
		<category><![CDATA[Dishonorable]]></category>
		<category><![CDATA[Flyers]]></category>
		<category><![CDATA[nhl]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://donvuitton.com/?guid=0f5553fbf148876fde58238a0cd14bc3</guid>
		<description><![CDATA[<p>No. 1 Star: James Reimer, Toronto Maple Leafs
Two straight starts and two straight shutouts for the 23-year old Reimer. After blanking the Pittsburgh Penguins on Wednesday night, Reimer followed that up with a 49-save performance during a 5-0 win over </p><p><a href="http://donvuitton.com" target="_blank">DonVuitton.com</a></p>]]></description>
		<wfw:commentRss>http://donvuitton.com/saturdays-three-stars-reimer-vokoun-post-shutouts-st-louis-nets-hat-trick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carlos Condit pulls upset on Nick Diaz to take UFC interim welterweight title, loser says he’s done</title>
		<link>http://donvuitton.com/carlos-condit-pulls-upset-on-nick-diaz-to-take-ufc-interim-welterweight-title-loser-says-hes-done/</link>
		<comments>http://donvuitton.com/carlos-condit-pulls-upset-on-nick-diaz-to-take-ufc-interim-welterweight-title-loser-says-hes-done/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 06:02:29 +0000</pubDate>
		<dc:creator>Steve Cofield</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[bait]]></category>
		<category><![CDATA[Bay]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[belt]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[carlos condit]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Champ]]></category>
		<category><![CDATA[Dana]]></category>
		<category><![CDATA[Dana White]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[decision victory]]></category>
		<category><![CDATA[Diaz]]></category>
		<category><![CDATA[diaz diaz]]></category>
		<category><![CDATA[Earning]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[everyone]]></category>
		<category><![CDATA[expletive]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[fight]]></category>
		<category><![CDATA[flurry]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[gameplan]]></category>
		<category><![CDATA[georges st pierre]]></category>
		<category><![CDATA[GSP]]></category>
		<category><![CDATA[loop]]></category>
		<category><![CDATA[Loser]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[Mma]]></category>
		<category><![CDATA[Pierre]]></category>
		<category><![CDATA[PLUS]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[Punch]]></category>
		<category><![CDATA[round]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[st]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Title]]></category>
		<category><![CDATA[torn acl]]></category>
		<category><![CDATA[Ufc]]></category>
		<category><![CDATA[ufc welterweight]]></category>
		<category><![CDATA[Victory]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[welterweight]]></category>
		<category><![CDATA[welterweight title]]></category>
		<category><![CDATA[winner]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://donvuitton.com/?guid=e827cf8e0a9a6b4ad7664c5fd8922334</guid>
		<description><![CDATA[<p>LAS VEGAS -- Nick Diaz is brilliant at playing mind games with his opponents. Carlos Condit never took the bait before or during the fight, stuck to the gameplan and outsmarted Diaz to get himself a share of the UFC welterweight title.
Condit moved bea</p><p><a href="http://donvuitton.com" target="_blank">DonVuitton.com</a></p>]]></description>
		<wfw:commentRss>http://donvuitton.com/carlos-condit-pulls-upset-on-nick-diaz-to-take-ufc-interim-welterweight-title-loser-says-hes-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denmon&#8217;s late 3s rally Mizzou by Kansas (AP)</title>
		<link>http://donvuitton.com/denmons-late-3s-rally-mizzou-by-kansas-ap/</link>
		<comments>http://donvuitton.com/denmons-late-3s-rally-mizzou-by-kansas-ap/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 05:57:43 +0000</pubDate>
		<dc:creator>Yahoo! Sports - Top News</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[border]]></category>
		<category><![CDATA[bunch]]></category>
		<category><![CDATA[Finish]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[game 1]]></category>
		<category><![CDATA[guard]]></category>
		<category><![CDATA[last]]></category>
		<category><![CDATA[marcus denmon]]></category>
		<category><![CDATA[Mizzou]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[Pointers]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[Saturday]]></category>
		<category><![CDATA[Saturday Night]]></category>
		<category><![CDATA[showdown]]></category>
		<category><![CDATA[target games]]></category>

		<guid isPermaLink="false">http://donvuitton.com/?guid=7c0e7f0b0dcfa74a0fd9af86566308c7</guid>
		<description><![CDATA[<p>After a bunch of off-target games, Marcus Denmon couldn't miss. Especially at the finish. The senior guard hit three 3-pointers in the final 2:05, the last for the go-ahead points, and No. 4 Missouri scored the game's final 11 points to rally past No. </p><p><a href="http://donvuitton.com" target="_blank">DonVuitton.com</a></p>]]></description>
		<wfw:commentRss>http://donvuitton.com/denmons-late-3s-rally-mizzou-by-kansas-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://l.yimg.com/j/assets/p/sp/getty/96/thumbe.9e97033c15e7f4f022800afb19afb794/9e97033c15e7f4f022800afb19afb794-getty-138281208.jpg" length="" type="" />
		</item>
		<item>
		<title>Parker&#8217;s 42 power Spurs over Thunder (AP)</title>
		<link>http://donvuitton.com/parkers-42-power-spurs-over-thunder-ap/</link>
		<comments>http://donvuitton.com/parkers-42-power-spurs-over-thunder-ap/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 05:27:43 +0000</pubDate>
		<dc:creator>Yahoo! Sports - Top News</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[ALL]]></category>
		<category><![CDATA[All Star]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[Franchise]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[hottest team]]></category>
		<category><![CDATA[invitation]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[Oklahoma City]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[san antonio spurs]]></category>
		<category><![CDATA[Saturday]]></category>
		<category><![CDATA[Saturday Night]]></category>
		<category><![CDATA[Spurs]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[Thunder]]></category>
		<category><![CDATA[time franchise]]></category>
		<category><![CDATA[tony parker]]></category>

		<guid isPermaLink="false">http://donvuitton.com/?guid=5ef83c5259fc14d77b002de8a6dc5384</guid>
		<description><![CDATA[<p>Tony Parker wasn't playing for an All-Star invitation. He made a strong case just the same. Putting together his most dazzling game in three years -- and doing it against the NBA's hottest team, no less -- Parker scored 42 points and became the all-tim</p><p><a href="http://donvuitton.com" target="_blank">DonVuitton.com</a></p>]]></description>
		<wfw:commentRss>http://donvuitton.com/parkers-42-power-spurs-over-thunder-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roy Nelson is tough as hell, but it’s not enough to compete with Fabricio Werdum at UFC 143</title>
		<link>http://donvuitton.com/roy-nelson-is-tough-as-hell-but-its-not-enough-to-compete-with-fabricio-werdum-at-ufc-143/</link>
		<comments>http://donvuitton.com/roy-nelson-is-tough-as-hell-but-its-not-enough-to-compete-with-fabricio-werdum-at-ufc-143/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 05:07:10 +0000</pubDate>
		<dc:creator>Steve Cofield</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Mma]]></category>

		<guid isPermaLink="false">http://donvuitton.com/?guid=ffd160d59b41ca6e88e8388db6a5c5f1</guid>
		<description><![CDATA[<p>LAS VEGAS -- Roy Nelson is slowly shedding the blubber around his midsection, but he still has a ways to go. Fabricio Werdum showed that tonight.
The Brazilian, fighting for the first time in the UFC since 2008, actually picked apart Nelson on the feet</p><p><a href="http://donvuitton.com" target="_blank">DonVuitton.com</a></p>]]></description>
		<wfw:commentRss>http://donvuitton.com/roy-nelson-is-tough-as-hell-but-its-not-enough-to-compete-with-fabricio-werdum-at-ufc-143/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Puppy Bowl VIII: The Scouting Report</title>
		<link>http://donvuitton.com/puppy-bowl-viii-the-scouting-report/</link>
		<comments>http://donvuitton.com/puppy-bowl-viii-the-scouting-report/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 04:47:40 +0000</pubDate>
		<dc:creator>MJD</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Aggression]]></category>
		<category><![CDATA[Appearance]]></category>
		<category><![CDATA[arena]]></category>
		<category><![CDATA[bull]]></category>
		<category><![CDATA[conscience]]></category>
		<category><![CDATA[Malie]]></category>
		<category><![CDATA[Nfl]]></category>
		<category><![CDATA[Pep]]></category>
		<category><![CDATA[Pinky]]></category>
		<category><![CDATA[Rage]]></category>
		<category><![CDATA[ringleader]]></category>
		<category><![CDATA[smile]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[TIP]]></category>
		<category><![CDATA[winner]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://donvuitton.com/?guid=958e5687fcb99a72eb37948804638bf3</guid>
		<description><![CDATA[<p>The Puppy Bowl, the world's finest example of counter-programming, has become a Super Sunday staple. Puppy Bowl VIII debuts on Sunday at 3 p.m. on Animal Planet. What follows is a brief and 100% false scouting report of the top competitors in Sunday's </p><p><a href="http://donvuitton.com" target="_blank">DonVuitton.com</a></p>]]></description>
		<wfw:commentRss>http://donvuitton.com/puppy-bowl-viii-the-scouting-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

